<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallop France</title>
	<atom:link href="http://www.gallopfrance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gallopfrance.com</link>
	<description>Your French thoroughbred racing connection</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cagnes: Week 4</title>
		<link>http://www.gallopfrance.com/cagnes-week-4/</link>
		<comments>http://www.gallopfrance.com/cagnes-week-4/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:24:14 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1246</guid>
		<description><![CDATA[<p> We&#8217;re turning into the home stretch here, with some horses running their final races this week. The last few runs have been disappointing, but there have been some good reasons. Deep Ocean ran a handicap on Saturday in which he should have had every chance to win, but it was on the turf, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/cagnes-week-4/">Cagnes: Week 4</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/cagnes-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cagnes: Week 2&#8230;and 3!</title>
		<link>http://www.gallopfrance.com/cagnes-week-2-and-3/</link>
		<comments>http://www.gallopfrance.com/cagnes-week-2-and-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:29:50 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1243</guid>
		<description><![CDATA[<p>The past two weeks have been so busy I didn&#8217;t realize I&#8217;ve neglected to say what&#8217;s been going on! Backtracking to Deep Ocean&#8217;s race, which is where I left off: He finished only 5th, and I had expected better. Unfortunately I had to shoe him a few days before the race, and he has <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/cagnes-week-2-and-3/">Cagnes: Week 2&#8230;and 3!</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/cagnes-week-2-and-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cagnes: Week 1</title>
		<link>http://www.gallopfrance.com/cagnes-week-1/</link>
		<comments>http://www.gallopfrance.com/cagnes-week-1/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:24:55 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1229</guid>
		<description><![CDATA[<p>It all started much more calmly than last year, but Cagnes sur Mer still has all the ingredients of a frat party for grown-ups (and the not-so-grownups). Sun, sea, alcohol and horse racing. If there&#8217;s a better combination than this, I don&#8217;t know it.</p> <p>I came down last Sunday with Satwa Sunrise, and Deep <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/cagnes-week-1/">Cagnes: Week 1</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/cagnes-week-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bugging out</title>
		<link>http://www.gallopfrance.com/bugging-out/</link>
		<comments>http://www.gallopfrance.com/bugging-out/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:56:53 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1223</guid>
		<description><![CDATA[<p>Five water buckets, five mangers, 10 rugs, two saddles, pads, bridles and a partridge in a pear tree. We&#8217;re packing for Cagnes. As I suspected last year, it&#8217;s come around again before I could blink. I can&#8217;t believe we&#8217;re making the expedition south again.</p> <p>I feel better prepared this year, since I know what <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/bugging-out/">Bugging out</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/bugging-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Deauville for Deep</title>
		<link>http://www.gallopfrance.com/back-to-deauville-for-deep/</link>
		<comments>http://www.gallopfrance.com/back-to-deauville-for-deep/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:23:15 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1220</guid>
		<description><![CDATA[<p>Deep Ocean heads back to Deauville tomorrow for another handicap, this time at a slightly shorter distance of 1,900 meters. He ran a nice third last time out at 2,400 meters, but I had the impression, shared by the jockey, that a little shorter would be better. Tomorrow, we shall see. He seems healthy <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/back-to-deauville-for-deep/">Back to Deauville for Deep</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/back-to-deauville-for-deep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunrise shows her drug-free stuff</title>
		<link>http://www.gallopfrance.com/sunrise-shows-her-drug-free-stuff/</link>
		<comments>http://www.gallopfrance.com/sunrise-shows-her-drug-free-stuff/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:26:57 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1218</guid>
		<description><![CDATA[<p>Satwa Sunrise ran a game second of 16 runners in Deauville today, starting our year off right. She couldn&#8217;t quite catch the winner, but she showed great turn of foot in the straight and lots of promise for Cagnes sur Mer. Best of all, she came back great, again hardly blowing, and no coughs <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/sunrise-shows-her-drug-free-stuff/">Sunrise shows her drug-free stuff</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/sunrise-shows-her-drug-free-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Into the Deep end</title>
		<link>http://www.gallopfrance.com/into-the-deep-end/</link>
		<comments>http://www.gallopfrance.com/into-the-deep-end/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:20:22 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1215</guid>
		<description><![CDATA[<p>Deep Ocean is going to finally get a run for us on Friday. Deep is a very nice four-year-old Sinndar colt who came to me from a trainer in Marseille, and I have to say he&#8217;s been a bit of a challenge since he arrived in early November. Not surprisingly, November is probably not <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/into-the-deep-end/">Into the Deep end</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/into-the-deep-end/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A good start</title>
		<link>http://www.gallopfrance.com/a-good-start/</link>
		<comments>http://www.gallopfrance.com/a-good-start/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:43:00 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1213</guid>
		<description><![CDATA[<p>Satwa Sunrise finished 9th in Deauville yesterday, but ran very well and passed a very big test: She had absolutely no trouble breathing and clearly is NOT having any bleeding issues. She broke very well &#8211; too well, really &#8211; and Fabien had to fight with her a bit at the beginning to get <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/a-good-start/">A good start</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise on Solstice</title>
		<link>http://www.gallopfrance.com/sunrise-on-solstice/</link>
		<comments>http://www.gallopfrance.com/sunrise-on-solstice/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:24:42 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1206</guid>
		<description><![CDATA[<p>Satwa Sunrise will finally debut for us on Wednesday in Deauville, running a 1,900-meter claimer for a tag of 17,000 euros. We paid 2,000 for her, partly because she was allegedly a mild bleeder; her trainer told me that he galloped her on Lasix, which is a rare thing for European trainers to do. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/sunrise-on-solstice/">Sunrise on Solstice</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/sunrise-on-solstice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the edge of the storm</title>
		<link>http://www.gallopfrance.com/on-the-edge-of-the-storm/</link>
		<comments>http://www.gallopfrance.com/on-the-edge-of-the-storm/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:13:40 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1200</guid>
		<description><![CDATA[<p>In just over an hour, we are expected to start seeing the leading edge of a weather system called Joachim, a depression that is supposed to bring with it a tempest to rival the one we had a decade ago. It&#8217;s been a gusty, rainy week already, but Joachim promises to be much more <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/on-the-edge-of-the-storm/">On the edge of the storm</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/on-the-edge-of-the-storm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

