<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallop France</title>
	<atom:link href="http://www.gallopfrance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gallopfrance.com</link>
	<description>Your French thoroughbred racing connection</description>
	<lastBuildDate>Wed, 16 May 2012 21:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hard Way!!!</title>
		<link>http://www.gallopfrance.com/hard-way/</link>
		<comments>http://www.gallopfrance.com/hard-way/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:33:13 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1287</guid>
		<description><![CDATA[<p>OK, so this is old news by now, but in our defense, we celebrated for three days, de-toxed for three days, then I had to go to Ireland to look at horses, then the breeze-up sales, then Longchamp, but now, finally, the story of the miraculous comeback of Hard Way!</p> <p>Let&#8217;s not bury the lead <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/hard-way/">Hard Way!!!</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/hard-way/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stirrings across the pond</title>
		<link>http://www.gallopfrance.com/stirrings-across-the-pond/</link>
		<comments>http://www.gallopfrance.com/stirrings-across-the-pond/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:27:32 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1270</guid>
		<description><![CDATA[<p>Today could be an important day for U.S. racing. Joe Drape and company published the second part of the New York Times series on fatalities in racing, coinciding with a Congressional hearing on performance-enhancing drugs in horses. This article looks quite a bit more well-researched, and consequently quite a bit more damning, than the first <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/stirrings-across-the-pond/">Stirrings across the pond</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/stirrings-across-the-pond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great run from Deep Ocean</title>
		<link>http://www.gallopfrance.com/great-run-from-deep-ocean/</link>
		<comments>http://www.gallopfrance.com/great-run-from-deep-ocean/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:58:39 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1268</guid>
		<description><![CDATA[<p>Deep Ocean went to Longchamp yesterday with just about everything against him: He had picked up four kilos in the handicap, which meant he had to run against open company rather than in a limited handicap; the track was very heavy, and Deep also would have to negotiate the famous &#8220;descente&#8221;, the downhill slope into <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/great-run-from-deep-ocean/">Great run from Deep Ocean</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/great-run-from-deep-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck on 5th</title>
		<link>http://www.gallopfrance.com/stuck-on-5th/</link>
		<comments>http://www.gallopfrance.com/stuck-on-5th/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:01:21 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1266</guid>
		<description><![CDATA[<p>Fifth place seems to be our spot for the moment. Hard Way went back to Lisieux on April 15th for a second warm-up gallop and snagged a tiny check in the process, finishing fifth. He seemed to have a good time, and certainly took our amateur jockey for a rodeo ride going down to the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/stuck-on-5th/">Stuck on 5th</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/stuck-on-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milly wins, and Hard Way is back!</title>
		<link>http://www.gallopfrance.com/milly-wins-and-hard-way-is-back/</link>
		<comments>http://www.gallopfrance.com/milly-wins-and-hard-way-is-back/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:08:51 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1263</guid>
		<description><![CDATA[<p>Little Milly is a maiden no more; she won this past Sunday in Lisieux, battling to keep a neck in front of 13 other runners, all of whom considerably bigger than she is! Lisieux is a country track in Normandy, decently designed and with a tape start rather than starting gates. Milly (Surrey Storm) handled <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/milly-wins-and-hard-way-is-back/">Milly wins, and Hard Way is back!</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/milly-wins-and-hard-way-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big bad spotlight on U.S. racing</title>
		<link>http://www.gallopfrance.com/a-big-bad-spotlight-on-u-s-racing/</link>
		<comments>http://www.gallopfrance.com/a-big-bad-spotlight-on-u-s-racing/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:35:25 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1258</guid>
		<description><![CDATA[<p>I have had my differences over the years with the New York Times, my former employer via the International Herald Tribune, but there are some things they still do well. While the old gray lady seems to prefer to spend money on lavish executive bonuses rather than gathering and reporting the news, they still have <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/a-big-bad-spotlight-on-u-s-racing/">A big bad spotlight on U.S. racing</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/a-big-bad-spotlight-on-u-s-racing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deep comes through!</title>
		<link>http://www.gallopfrance.com/deep-comes-through/</link>
		<comments>http://www.gallopfrance.com/deep-comes-through/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:08:56 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1256</guid>
		<description><![CDATA[<p>Deep Ocean won easily in Lyon yesterday, paying an incomprehensible 26-1. I had thought he would have a good chance, but all of the handicappers in the media put us in the &#8220;outsider&#8221; category. No matter; people who know the horse (or read my blog) had themselves a nice bet.</p> <p>Deep had everything going for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/deep-comes-through/">Deep comes through!</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/deep-comes-through/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shoveling</title>
		<link>http://www.gallopfrance.com/shoveling/</link>
		<comments>http://www.gallopfrance.com/shoveling/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:32:36 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1253</guid>
		<description><![CDATA[<p>It seems I&#8217;ve had my head down shoveling lots of things since Cagnes, settling back in and getting ready for spring. We&#8217;ve had a bit of racing, but nothing too exciting yet. Elbow Beach ran 5th in Deauville, and is now having a bit of an easy recovery time because she worked hard through Cagnes <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/shoveling/">Shoveling</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/shoveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Cagnes</title>
		<link>http://www.gallopfrance.com/closing-cagnes/</link>
		<comments>http://www.gallopfrance.com/closing-cagnes/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:19:49 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1249</guid>
		<description><![CDATA[<p>I left the sun behind and headed back to Maisons-Laffitte yesterday, finishing up racing in Cagnes on Wednesday with a nice third from Droit Devant. I didn&#8217;t get a win down there, unfortunately, but so far this year I have eight places from 16 runners, which is a decent percentage. Hopefully the win column will <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/closing-cagnes/">Closing Cagnes</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/closing-cagnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cagnes: Week 4</title>
		<link>http://www.gallopfrance.com/cagnes-week-4/</link>
		<comments>http://www.gallopfrance.com/cagnes-week-4/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:24:14 +0000</pubDate>
		<dc:creator>grarick</dc:creator>
				<category><![CDATA[Updates from the yard]]></category>

		<guid isPermaLink="false">http://www.gallopfrance.com/?p=1246</guid>
		<description><![CDATA[<p> We&#8217;re turning into the home stretch here, with some horses running their final races this week. The last few runs have been disappointing, but there have been some good reasons. Deep Ocean ran a handicap on Saturday in which he should have had every chance to win, but it was on the turf, which <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.gallopfrance.com/cagnes-week-4/">Cagnes: Week 4</a></span>]]></description>
		<wfw:commentRss>http://www.gallopfrance.com/cagnes-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

